DAFL
All-time records
Career totals across every recorded DAFL season, kept separately for eleven-a-side and seven-a-side. Match-by-match detail goes back to 2019; totals grow with every result entered.
Eleven-a-side
Most goals
| Player | Goals | Seasons | |
|---|---|---|---|
| 1 | Stuart Booth | 81 | 6 |
| 2 | Conor Doyle | 74 | 6 |
| 3 | Maks Kuf | 73 | 4 |
| 4 | Wasim Akari | 59 | 4 |
| 5 | James Persechino | 56 | 5 |
| 6 | Mario Veiga | 54 | 5 |
| 7 | Ben Blackwell | 53 | 4 |
| = | Martin McGoldrick | 53 | 6 |
| = | Sami Kasem | 53 | 5 |
| 10 | Zinou Zinou | 49 | 4 |
| 11 | Karim Nagy | 48 | 4 |
| 12 | Thomas Benjamin | 46 | 5 |
| 13 | Aindreas Doyle | 45 | 6 |
| 14 | Richard Peniket | 38 | 3 |
| = | Nemr Shaban | 38 | 7 |
| = | CHARLIE MPI | 38 | 6 |
| 17 | Preston Uwadiogbu | 37 | 3 |
| = | Moray Taylor | 37 | 2 |
| 19 | Robin Bjorling | 36 | 5 |
| = | Stefano Vitali | 36 | 5 |
| = | Tzvetan Deyanov | 36 | 4 |
| 22 | Lee Newton | 35 | 3 |
| 23 | Munyar Nyadzayo | 34 | 5 |
| = | Viorel Florea | 34 | 5 |
| 25 | Umar Abu | 33 | 3 |
Most appearances
| Player | Apps | Seasons | Clubs | |
|---|---|---|---|---|
| 1 | Carl Price | 123 | 6 | 6 |
| 2 | Satoshi Kakami | 119 | 7 | 3 |
| 3 | Zak McKinven | 112 | 7 | 2 |
| 4 | Kevin Wilson | 103 | 6 | 5 |
| 5 | James Persechino | 102 | 6 | 5 |
| 6 | Nafaa Merrouche | 101 | 6 | 6 |
| = | Stuart Booth | 101 | 7 | 6 |
| 8 | Tomas Tazey | 100 | 7 | 5 |
| 9 | Colin Munro | 96 | 7 | 3 |
| 10 | Sorin Zoia | 95 | 7 | 1 |
| 11 | Leger Ndenje | 92 | 7 | 2 |
| 12 | Alexander Daremas | 89 | 6 | 2 |
| 13 | Benny Bargh | 88 | 6 | 5 |
| 14 | Bujoreanu Lucian | 87 | 7 | 1 |
| 15 | Bram Ruts | 86 | 5 | 5 |
| = | Laszlo Brezovich | 86 | 7 | 4 |
| 17 | Sami Kasem | 85 | 6 | 4 |
| 18 | Tim Jacobs | 84 | 6 | 2 |
| = | Leonidas Daremas | 84 | 7 | 2 |
| = | Neil Meldrum | 84 | 7 | 4 |
| 21 | Marwan Khalife | 81 | 7 | 3 |
| = | Nemr Shaban | 81 | 7 | 3 |
| 23 | Mike Edwards | 80 | 6 | 4 |
| 24 | Jon Carey | 79 | 7 | 3 |
| 25 | Callum Attwood | 78 | 5 | 4 |
Most clean sheets
| Goalkeeper | Clean sheets | |
|---|---|---|
| 1 | Aness Dib | 1 |
| = | Ben Gibbs | 1 |
| = | Youssef Sakr | 1 |
| = | Matt Carr | 1 |
| = | Laurance Langdon | 1 |
| = | Liam Robertson | 1 |
Seven-a-side
Most goals
| Player | Goals | Seasons | |
|---|---|---|---|
| 1 | Leger Ndenje | 54 | 7 |
| = | Alex Duffy | 54 | 6 |
| 3 | Saeed Ibrahim | 53 | 7 |
| 4 | Spyda 10 | 48 | 8 |
| 5 | Stuart Booth | 47 | 4 |
| 6 | Zouhair Jawhar | 44 | 4 |
| = | Ahmed Mahfouz | 44 | 4 |
| 8 | Martin Chambers | 43 | 9 |
| 9 | Stanislav Korovin | 40 | 7 |
| = | Adi B | 40 | 4 |
| 11 | Neil Fallon | 38 | 4 |
| = | Carlos Felipe Nunes | 38 | 3 |
| 13 | MOHAMED FNEISH | 37 | 3 |
| = | Chris Traynor | 37 | 6 |
| = | Wasim Akari | 37 | 2 |
| 16 | Koffi Mabian | 36 | 3 |
| 17 | Nafaa Merrouche | 35 | 8 |
| 18 | James M. Johnson | 31 | 6 |
| 19 | Paul Boyle | 30 | 3 |
| 20 | Ryan Aldrin | 28 | 3 |
| = | Luca Monti | 28 | 1 |
| = | Adebayo jelili | 28 | 3 |
| = | Hamzah Irshaid | 28 | 3 |
| 24 | David Mc Entee | 26 | 5 |
| = | Hamad Alshahin | 26 | 5 |
Most appearances
| Player | Apps | Seasons | Clubs | |
|---|---|---|---|---|
| 1 | Leger Ndenje | 92 | 12 | 5 |
| 2 | Navas Mankada | 83 | 10 | 3 |
| 3 | Ammar Makki | 80 | 10 | 3 |
| 4 | Spyda 10 | 79 | 8 | 1 |
| 5 | Mahmoud Helal | 74 | 9 | 3 |
| 6 | Yousuf Ahmed Atheeq | 70 | 8 | 2 |
| = | Saeed Ibrahim | 70 | 8 | 2 |
| = | Lander Mardo | 70 | 13 | 3 |
| = | Abdulrhman Ahmad | 70 | 8 | 2 |
| 10 | Fazal Nagani | 68 | 8 | 1 |
| 11 | Florent Lourmiere | 65 | 7 | 1 |
| 12 | Nafaa Merrouche | 63 | 10 | 6 |
| 13 | Joe Oakley | 61 | 10 | 1 |
| = | Simon Tither | 61 | 10 | 3 |
| = | Ashley Williams | 61 | 10 | 1 |
| 16 | Martin Chambers | 59 | 10 | 1 |
| 17 | Philipe van der Loo | 58 | 7 | 1 |
| 18 | Alex Duffy | 57 | 7 | 1 |
| = | Barry William Rice | 57 | 7 | 1 |
| 20 | Rashed Salbookh | 56 | 7 | 2 |
| = | Matthew Baxter-Priest | 56 | 8 | 1 |
| = | Valen Furtado | 56 | 8 | 1 |
| 23 | Scott Beeke | 55 | 9 | 1 |
| = | James M. Johnson | 55 | 7 | 1 |
| = | Hamza Gulzad | 55 | 8 | 1 |