DAFL
League 3 — 2019/20
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIDubai Irish Harps FC | 24 | 12 | 12 | 0 | 28 | 6 | 22 | 48 |
| 2 | GPGo Pro Football Academy U23 | 24 | 8 | 12 | 4 | 41 | 22 | 19 | 36 |
| 3 | Safa FC | 24 | 8 | 12 | 4 | 41 | 26 | 15 | 36 |
| 4 | EEEBC Express FC Reserves | 24 | 8 | 10 | 6 | 34 | 36 | -2 | 34 |
| 5 | AAllstars | 24 | 6 | 15 | 3 | 43 | 25 | 18 | 33 |
| 6 | Dubai Blue | 24 | 7 | 12 | 5 | 38 | 29 | 9 | 33 |
| 7 | Romanians Dubai FC | 24 | 7 | 12 | 5 | 42 | 44 | -2 | 33 |
| 8 | AFAPC FC | 24 | 5 | 13 | 6 | 37 | 34 | 3 | 28 |
| 9 | NTNew Team FC 7s | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 10 | RReid | 24 | 4 | 12 | 8 | 22 | 49 | -27 | 24 |
| 11 | RDRadian Dragons FC | 24 | 3 | 12 | 9 | 27 | 40 | -13 | 21 |
| 12 | SFSpina FC | 24 | 2 | 12 | 10 | 22 | 34 | -12 | 18 |
| 13 | TWTecom Wanderers | 24 | 1 | 12 | 11 | 22 | 52 | -30 | 15 |


