DAFL
EPL SUM23 — SUM23
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SFSankru FC 7s | 12 | 10 | 1 | 1 | 32 | 10 | 22 | 31 |
| 2 | PFPetHaus FC | 12 | 9 | 1 | 2 | 31 | 22 | 9 | 28 |
| 3 | TWThe WOAT FC 7s | 12 | 8 | 0 | 4 | 51 | 28 | 23 | 24 |
| 4 | IFIntersel FC 7s | 12 | 7 | 2 | 3 | 24 | 14 | 10 | 23 |
| 5 | AFAlba FC 7s | 12 | 2 | 4 | 6 | 26 | 34 | -8 | 10 |
| 6 | CFCregswell FC 7s | 12 | 3 | 1 | 8 | 14 | 31 | -17 | 10 |
| 7 | DSDesert Snakes FC 7s | 12 | 2 | 1 | 9 | 23 | 33 | -10 | 7 |
| 8 | Dubai Blue 7s | 12 | 2 | 0 | 10 | 20 | 49 | -29 | 6 |
