DAFL
CHAMPIONSHIP — 2022/23
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DIDubai Irish FC C | 16 | 14 | 2 | 0 | 49 | 11 | 38 | 44 |
| 2 | FPFC Pasargad | 16 | 13 | 2 | 1 | 44 | 24 | 20 | 41 |
| 3 | GUGulf United Select | 16 | 12 | 3 | 1 | 64 | 29 | 35 | 39 |
| 4 | Fursan Hispania FC | 16 | 11 | 1 | 4 | 53 | 20 | 33 | 34 |
| 5 | BFByrom FC | 16 | 11 | 0 | 5 | 44 | 34 | 10 | 33 |
| 6 | BCBarrilete Cosmico FC | 16 | 10 | 1 | 5 | 42 | 22 | 20 | 31 |
| 7 | AAllstars | 16 | 9 | 1 | 6 | 51 | 31 | 20 | 28 |
| 8 | CFCity FC | 16 | 9 | 1 | 6 | 45 | 29 | 16 | 28 |
| 9 | Safa FC | 16 | 6 | 2 | 8 | 31 | 37 | -6 | 20 |
| 10 | CFCity FC Academy | 16 | 4 | 4 | 8 | 28 | 39 | -11 | 16 |
| 11 | DRDubai Racing Club | 16 | 4 | 3 | 9 | 34 | 52 | -18 | 15 |
| 12 | EEEBC Express FC | 16 | 4 | 3 | 9 | 31 | 50 | -19 | 15 |
| 13 | NDNotorious DXB | 16 | 3 | 5 | 8 | 22 | 46 | -24 | 14 |
| 14 | DDDHL Dragons FC Reserves | 16 | 4 | 1 | 11 | 28 | 50 | -22 | 13 |
| 15 | DIDubai Irish FC B | 16 | 3 | 2 | 11 | 27 | 55 | -28 | 11 |
| 16 | BFBears Football Club | 16 | 2 | 0 | 14 | 21 | 44 | -23 | 6 |
| 17 | Gulf United R | 16 | 1 | 1 | 14 | 17 | 58 | -41 | 4 |


