DAFL
7s — EPL2 1121
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IFIntersel FC 7s | 12 | 9 | 3 | 0 | 37 | 13 | 24 | 30 |
| 2 | Hawks FC 7s | 11 | 7 | 1 | 3 | 36 | 12 | 24 | 22 |
| 3 | BFByrom FC 7s | 12 | 6 | 2 | 4 | 24 | 20 | 4 | 20 |
| 4 | R7Razorbacks 7s | 10 | 4 | 2 | 4 | 18 | 24 | -6 | 14 |
| 5 | CFCousins FC 7s | 12 | 2 | 3 | 7 | 10 | 26 | -16 | 9 |
| 6 | B7Beirut 7s FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | DUD-Gardens United 7s FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | PFPetHaus FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | DBDXB Ballers 7s | 11 | 0 | 1 | 10 | 0 | 30 | -30 | 1 |
