DAFL
SERIA A AUT23 — AUT23
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TFTownsquare FC 7s | 10 | 7 | 2 | 1 | 32 | 8 | 24 | 23 |
| 2 | StreetLeague FC 7s | 10 | 7 | 2 | 1 | 38 | 19 | 19 | 23 |
| 3 | PBPique Blinders FC | 10 | 6 | 1 | 3 | 26 | 23 | 3 | 19 |
| 4 | PUPalestine United FC 7s | 10 | 3 | 2 | 5 | 14 | 20 | -6 | 11 |
| 5 | CFCousins FC 7s | 10 | 2 | 1 | 7 | 17 | 30 | -13 | 7 |
| 6 | YVYayo Vallecano FC 7s | 10 | 1 | 0 | 9 | 10 | 37 | -27 | 3 |
