DAFL
CUP — 2021/22
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IFInvictus FC | 5 | 5 | 0 | 0 | 23 | 5 | 18 | 15 |
| 2 | GPGo Pro Football Academy U23 | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
| 3 | Fursan Hispania FC | 4 | 2 | 1 | 1 | 12 | 9 | 3 | 7 |
| 4 | CFCity FC U23 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 5 | NTNew Team FC 7s | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| 6 | DIDubai Irish FC B | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 |
| 7 | DDDHL Dragons FC Reserves | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 |
| 8 | FC Dynamo Dubai | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
| 9 | Safa FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 10 | Eire Gulfhounds | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| 11 | FMFC Mazarita Vets | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 12 | Street League FC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 13 | HFHi FIve Allstars | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
| 14 | MFMandem FC | 2 | 1 | 0 | 1 | 6 | 12 | -6 | 3 |
| 15 | FPFC Pasargad | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 16 | BFBears Football Club | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Dubai Redbacks FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Dubai FC Vets | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 19 | Romanians Dubai FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 20 | GVGrizzly Vets | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 21 | AFABC Football Academy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | DIDubai Irish FC C | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | FBFC Bears Vets | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 24 | GUGulf United Select | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 25 | Irish FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 26 | NDNotorious DXB | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
| 27 | SASilber Arrows Allstars | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 28 | Dubai Blue | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |









