DAFL
DIVISION X 25/26 — 2025/26
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City DXB X | 10 | 8 | 1 | 1 | 21 | 10 | 11 | 25 |
| 2 | FC ERTH X | 10 | 6 | 2 | 2 | 20 | 8 | 12 | 20 |
| 3 | Empire Football Club X | 10 | 5 | 2 | 3 | 22 | 11 | 11 | 17 |
| 4 | Dubai Irish X | 10 | 4 | 2 | 4 | 18 | 17 | 1 | 14 |
| 5 | Gulf United X | 10 | 3 | 3 | 4 | 15 | 21 | -6 | 12 |
| 6 | Empire Football Club X B | 10 | 3 | 2 | 5 | 18 | 26 | -8 | 11 |
| 7 | FC Ole X | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 |
| 8 | IIIJF Inmotion X | 10 | 2 | 0 | 8 | 18 | 35 | -17 | 6 |






