DAFL
EPL — AUT26
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFMeridian FC 7s | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 2 | BSBoca Seniors FC 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DFDesertforce FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MFMandem FC 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PXPhantom XI 7s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UAUAE Atlas Lions FC 7s | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
Teams level on all tiebreakers where the position carries a consequence — to be resolved by a playoff.