DAFL
SERIA A SPR23 — SPR23
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PUPalestine United FC 7s | 13 | 12 | 0 | 1 | 51 | 27 | 24 | 36 |
| 2 | EDElite DXB 7s | 12 | 10 | 1 | 1 | 35 | 12 | 23 | 31 |
| 3 | BCBristol City FC 7s | 13 | 7 | 2 | 4 | 44 | 25 | 19 | 23 |
| 4 | StreetLeague FC 7s | 14 | 7 | 0 | 7 | 36 | 34 | 2 | 21 |
| 5 | PAPLP Allstars 7s | 14 | 5 | 3 | 6 | 32 | 35 | -3 | 18 |
| 6 | ABAl Barshalona 7s | 14 | 6 | 0 | 8 | 27 | 33 | -6 | 18 |
| 7 | CFCousins FC 7s | 14 | 3 | 0 | 11 | 18 | 43 | -25 | 9 |
| 8 | VFVision FC 7s | 14 | 1 | 0 | 13 | 8 | 42 | -34 | 3 |
