DAFL
League 3 — 2021/22
| Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFCity FC Academy | 21 | 17 | 1 | 3 | 87 | 26 | 61 | 52 |
| 2 | GPGo Pro Football Academy U23 | 20 | 12 | 5 | 3 | 49 | 24 | 25 | 41 |
| 3 | AFABC Football Academy | 21 | 11 | 4 | 6 | 59 | 48 | 11 | 37 |
| 4 | BCBarrilete Cosmico FC | 20 | 11 | 3 | 6 | 50 | 38 | 12 | 36 |
| 5 | HFHi FIve Allstars | 21 | 9 | 5 | 7 | 55 | 41 | 14 | 32 |
| 6 | Dubai Blue | 20 | 9 | 4 | 7 | 57 | 41 | 16 | 31 |
| 7 | Romanians Dubai FC | 22 | 9 | 4 | 9 | 52 | 52 | 0 | 31 |
| 8 | MFMandem FC | 23 | 7 | 6 | 10 | 56 | 59 | -3 | 27 |
| 9 | AFAPC FC | 24 | 5 | 8 | 11 | 39 | 77 | -38 | 23 |
| 10 | IFIJF FC U23 | 21 | 3 | 5 | 13 | 39 | 60 | -21 | 14 |
| 11 | BCBarilete Cosmico | 4 | 1 | 3 | 0 | 4 | 0 | 4 | 6 |
| 12 | WWWoodcross Wanderers FC | 21 | 0 | 2 | 19 | 7 | 88 | -81 | 2 |

